- Health & Well-Being
- 401(k) & Profit Sharing
- Time Away From Work
- Other Benefits
- Summary Plan Documents & Required Notices
Home > Health & Well-Being > Vision Plan
Fischer Homes offers a Vision Plus Plan, through UnitedHealthcare.
The chart below provides key features of the plan. Please refer to the Summary of Benefits and Coverage for further details.
Vision Plan Feature | Annual | |
Exams | $10 copay | Covered in full; once every 12 months |
Frames | $25 copay | $150 allowance, with a discount on frames of 30% at participating providers; once every 12 months |
Lenses | $25 copay | Single vision, lenticular, lined bifocal and lined trifocal lenses covered in full; once every 12 months |
Contacts | $25 copay | Contacts deemed medically necessary are covered in full |
Reflective Laser Surgery | No copay | Provider discount up to 35% |
The Associate premium rates for 2025 are shown in the table below.
Bi-Weekly | Annual | |
---|---|---|
Associate Only | $3.37 | $80.76 |
Associate Plus Spouse or Domestic Partner | $6.40 | $153.60 |
Associate Plus Child(ren) | $6.75 | $162.00 |
Family | $9.83 | $235.92 |
ID Card
Sign into your medical plan account to view your member ID card online, or download the United Medical Resources App.
© 2024 Fischer Homes, Inc.