- Health & Well-Being
- 401(k) & Profit Sharing
- Time Away From Work
- Other Benefits
- Summary Plan Documents & Required Notices
Home > Contacts
Please contact the carrier directly for more detailed coverage information.
Benefit | Carrier | Website | Customer Service |
---|---|---|---|
401(k) | Pension Corporation of America | mypencorp.com | 1.800.848.5848 |
Benefit | Carrier | Website | Customer Service |
---|---|---|---|
Medical | United Medical Resources | umr.com | 1.800.826.9781 |
Dental | UnitedHealthcare | member.uhc.com/myuhc | 1.888.814.3893 |
Vision | UnitedHealthcare | member.uhc.com/myuhc | 1.855.893.4612 |
Employee Assistance Program | SupportLinc | supportlinc.com | 1.888.881.5462 |
Health Savings Account (HSA) | WEX | WEX Login Link | 1.866.451.3399 |
Flexible Spending Accounts (FSA) Dependent Care FSA | WEX | WEX Login Link | 1.866.451.3399 |
Life & AD&D Insurance | The Standard | standard.com | 1.800.628.8600 |
Benefit | Carrier | Website | Customer Service |
---|---|---|---|
Short-Term Disability | Fischer Homes | N/a | 859.344.7277 |
Long-Term Disability | The Standard | standard.com | 1.800.368.1135 |
Benefit | Carrier | Website | Customer Service |
---|---|---|---|
Pre-Paid Legal & Identity Theft Insurance | MetLife | legalplans.com | 1.800.821.6400 |
Accident & Critical Illness Insurance | The Standard | standard.com | 1.866.851.2429 |
SmartDollar | Ramsey Solutions | smartdollar.com/ enroll/fischer8816 | 1.888.227.3223 |
© 2024 Fischer Homes, Inc.