- Health & Well-Being
- 401(k) & Profit Sharing
- Time Away From Work
- Other Benefits
- Summary Plan Documents & Required Notices
Home > Health & Well-Being > Dental Plans
The chart below summarizes the key differences between the plans. Please refer to the plan details on the UHC website or the Summary of Benefits and Coverage for further details.
Dental Plus | Dental Basic | |
---|---|---|
Dental Plan Feature | In Network | In Network |
Paycheck Contributions | Higher | Lower |
Individual Annual Deductible | $50 | $50 |
Family Annual Deductible | $150 | $150 |
Annual Maximum Benefit | $1,500 | $1,500 |
Preventive Care | 100% covered (no deductible) | 100% covered (no deductible) |
Basic Treatment | 80% after deductible | 50% after deductible |
Major Treatment | 50% after deductible | 50% after deductible |
Orthodontia | 50% coverage Up to $1,000 lifetime maximum (available to children only) | Not covered |
The Associate premium rates for 2025 are shown in the table below.
Plus | Basic | Plus | Basic | |
---|---|---|---|---|
Associate Only | $22.77 | $18.87 | $546.36 | $452.76 |
Associate Plus Spouse or Domestic Partner | $45.54 | $37.72 | $1,092.84 | $905.16 |
Associate Plus Child(ren) | $47.81 | $39.60 | $1,147.44 | $950.28 |
Family | $79.18 | $43.61 | $1,900.32 | $1,046.64 |
ID Card
Sign into your dental plan account to view your member ID card online or download the UnitedHealthcare App.
© 2024 Fischer Homes, Inc.